The little package that could
Dec. 16th, 2005 12:14 pmI haven't posted in a while, so I thought I'd share the story of a sweater my wife ordered two weeks ago. By posting this information, I'm probably in violation of the terms of use on UPS's website, but...:
Package Progress:
Date/time | Location | Action | Miles to destination |
Dec 2, 2005 | |||
5:29 P.M. | US | BILLING INFORMATION RECEIVED | N/A |
8:26 P.M. | LOUISVILLE, KY, US | ORIGIN SCAN | 729 |
Dec 3, 2005 | |||
8:28 A.M. | LOUISVILLE, KY, US | DEPARTURE SCAN | 729 |
10:32 P.M. | HORSHAM, PA, US | ARRIVAL SCAN | 25 |
Dec 9, 2005 | |||
7:53 A.M. | NATCHITOCHES, LA, US | OUT FOR DELIVERY | 1364 |
7:53 A.M. | NATCHITOCHES, LA, US | AN INCORRECT ROUTING AT A UPS FACILITY CAUSED THIS DELAY;THE PACKAGE WAS MISSORTED AT THE HUB. IT HAS BEEN REROUTED TO THE CORRECT DESTINATION SITE | 1364 |
6:45 P.M. | NATCHITOCHES, LA, US | DEPARTURE SCAN | 1364 |
10:30 P.M. | SHREVEPORT, LA, US | DEPARTURE SCAN | 1353 |
Dec 12, 2005 | |||
12:09 A.M. | LITTLE ROCK, AR, US | ARRIVAL SCAN | 1240 |
6:53 A.M. | LITTLE ROCK, AR, US | DEPARTURE SCAN | 1240 |
4:22 P.M. | DECATUR, IL, US | ARRIVAL SCAN | 855 |
8:52 P.M. | DECATUR, IL, US | DEPARTURE SCAN | 855 |
11:41 P.M. | HODGKINS, IL, US | ARRIVAL SCAN | 800 |
Dec 13, 2005 | |||
12:34 A.M. | HODGKINS, IL, US | DEPARTURE SCAN | 800 |
Dec 14, 2005 | |||
4:47 P.M. | SECAUCUS, NJ, US | ARRIVAL SCAN | 71 |
Dec 15, 2005 | |||
10:30 P.M. | SECAUCUS, NJ, US | DEPARTURE SCAN | 71 |
Dec 16, 2005 | |||
12:22 A.M. | LAWNSIDE, NJ, US | ARRIVAL SCAN | 26 |
5:42 A.M. | LAWNSIDE, NJ, US | OUT FOR DELIVERY | 26 |
11:50 A.M. | BURLINGTON, NJ, US | DELIVERED | 0 |
The distances are estimates of the driving distance according to Google Maps. The order of events has been flipped from the usual way UPS presents it for dramatic effect. There were no arrival scans reported while the sweater was in Louisiana.